We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on KingBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 1428 | 1399 | 1357 | 29 |
| Trademark | 154 | 142 | 136 | 12 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 12 | 12 | 12 | 0 |
| Threats | 81 | 77 | 74 | 4 |
| Phishing | 97 | 94 | 91 | 3 |
| General | 154 | 145 | 139 | 9 |
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.